<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The A,B,C And D Of Conficker Precautions</title>
	<atom:link href="http://www.security-faqs.com/the-abc-and-d-of-conficker-precautions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.security-faqs.com/the-abc-and-d-of-conficker-precautions.html</link>
	<description>Security FAQs - answers to common questions about antivirus and other infosec issues.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Registry Values for Conficker</title>
		<link>http://www.security-faqs.com/the-abc-and-d-of-conficker-precautions.html/comment-page-1#comment-4607</link>
		<dc:creator>Registry Values for Conficker</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamtypes.com/?p=10634#comment-4607</guid>
		<description>[...] recent weeks the Conficker virus has spread to roughly 30% of Windows based networks throughout the [...]</description>
		<content:encoded><![CDATA[<p>[...] recent weeks the Conficker virus has spread to roughly 30% of Windows based networks throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are The 4 Ways In Which My Computer Can Be Infected?</title>
		<link>http://www.security-faqs.com/the-abc-and-d-of-conficker-precautions.html/comment-page-1#comment-4542</link>
		<dc:creator>What Are The 4 Ways In Which My Computer Can Be Infected?</dc:creator>
		<pubDate>Sun, 14 Mar 2010 09:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamtypes.com/?p=10634#comment-4542</guid>
		<description>[...] The first and most common vector of attack is the widely known computer virus. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first and most common vector of attack is the widely known computer virus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conficker Worm Proved To Be The Biggest Problem In 2009</title>
		<link>http://www.security-faqs.com/the-abc-and-d-of-conficker-precautions.html/comment-page-1#comment-4467</link>
		<dc:creator>The Conficker Worm Proved To Be The Biggest Problem In 2009</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamtypes.com/?p=10634#comment-4467</guid>
		<description>[...] conficker worm could be easily one of the worse infections that has spread through the Internet for the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] conficker worm could be easily one of the worse infections that has spread through the Internet for the entire [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
