As regular readers will know, I review all the current year’s top antivirus and internet security programs as they are released.
Hopefully this will give you a good idea of which security company has the product line which best suits your needs. But which particular program should you choose?
This handy table will give you a quick idea of the differences in features between BitDefender’s latest antivirus and internet security programs:
![]() | ![]() | ![]() |
|
| Features | BitDefender Antivirus Plus 2012 | BitDefender Internet Security 2012 | BitDefender Total Security 2012 |
| Antivirus and AntiSpyware | Y | Y | Y |
| Antispam | Y | Y | |
| Firewall | Y | Y | |
| Parental Control | Y | Y | |
| Vulnerability Scanner | Y | Y | Y |
| Search Advisor | Y | Y | Y |
| Social Network Protection | Y | Y | Y |
| Antiphishing | Y | Y | Y |
| File Encryption | Y | ||
| File Shredder | Y | ||
| Personal Data Filter | Y | Y | |
| Online Backup and File Synchronization | Y | ||
| Want to know more? | Read my review of BitDefender Antivirus Plus 2012 | Read my review of BitDefender Internet Security 2012 | Read my review of BitDefender Total Security 2012 |
Hopefully the above will give you a good idea of the extra features you gain by buying the more expensive internet security product vs the antivirus program. In the last row you will see links to my far more detailed reviews and it would be well worth your time reading them.



